Starter / Appetizer
| Image | Name | Price | Quantity (Kg/Piece) | Total | Advance | Remaining | Add to Cart | |
|---|---|---|---|---|---|---|---|---|
![]() | Veg Lollipop | ₹599.00 | ₹599.00 | ₹89.85 | ₹509.15 | |||
![]() | Schezwan Baby Corn Crispy | ₹599.00 | ₹599.00 | ₹89.85 | ₹509.15 | |||
![]() | Mushroom Chilli | ₹649.00 | ₹649.00 | ₹97.35 | ₹551.65 | |||
![]() | Honey Chilli Potato | ₹549.00 | ₹549.00 | ₹82.35 | ₹466.65 | |||
![]() | Chilly Paneer Dry | ₹649.00 | ₹649.00 | ₹97.35 | ₹551.65 | |||
![]() | Cheese Ring Onion | ₹649.00 | ₹649.00 | ₹97.35 | ₹551.65 | |||
![]() | Soya Finger Crispy | ₹499.00 | ₹499.00 | ₹74.85 | ₹424.15 | |||
![]() | Veg Cutlet | ₹20.00 | Min 20 pcs | ₹400.00 | ₹60.00 | ₹340.00 | ||
![]() | Veg Spring Roll | ₹39.00 | Min 10 pcs | ₹390.00 | ₹58.50 | ₹331.50 | ||
![]() | Hariyali Kebab | ₹499.00 | ₹499.00 | ₹74.85 | ₹424.15 | |||
![]() | Paneer Finger Crispy | ₹649.00 | ₹649.00 | ₹97.35 | ₹551.65 | |||
![]() | Cheese Ball Crunchy | ₹649.00 | ₹649.00 | ₹97.35 | ₹551.65 | |||
![]() | French Fry | ₹549.00 | ₹549.00 | ₹82.35 | ₹466.65 |
Chinese
| Image | Name | Price | Quantity (Kg/Piece) | Total | Advance | Remaining | Add to Cart | |
|---|---|---|---|---|---|---|---|---|
![]() | Veg Manchurian | ₹399.00 | ₹399.00 | ₹59.85 | ₹339.15 | |||
![]() | Veg Fried Rice | ₹349.00 | ₹349.00 | ₹52.35 | ₹296.65 | |||
![]() | Veg Noodles | ₹299.00 | ₹299.00 | ₹44.85 | ₹254.15 |
Paneer Gravy
| Image | Name | Price | Quantity (Kg/Piece) | Total | Advance | Remaining | Add to Cart | |
|---|---|---|---|---|---|---|---|---|
![]() | Handi Paneer | ₹549.00 | ₹549.00 | ₹82.35 | ₹466.65 | |||
![]() | Paneer Butter Masala | ₹549.00 | ₹549.00 | ₹82.35 | ₹466.65 | |||
![]() | Matar Paneer | ₹449.00 | ₹449.00 | ₹67.35 | ₹381.65 | |||
![]() | Kadhai Paneer | ₹499.00 | ₹499.00 | ₹74.85 | ₹424.15 |
Desi Dal
| Image | Name | Price | Quantity (Kg/Piece) | Total | Advance | Remaining | Add to Cart | |
|---|---|---|---|---|---|---|---|---|
![]() | Dal Tadka | ₹249.00 | ₹249.00 | ₹37.35 | ₹211.65 | |||
![]() | Dal Fry | ₹249.00 | ₹249.00 | ₹37.35 | ₹211.65 |
Rice & Biryani
| Image | Name | Price | Quantity (Kg/Piece) | Total | Advance | Remaining | Add to Cart | |
|---|---|---|---|---|---|---|---|---|
![]() | Veg Dum Biryani | ₹299.00 | Min 5 kg | ₹1,495.00 | ₹224.25 | ₹1,270.75 | ||
![]() | Jeera Rice | ₹249.00 | ₹249.00 | ₹37.35 | ₹211.65 | |||
![]() | Peas Pulao | ₹299.00 | ₹299.00 | ₹44.85 | ₹254.15 |
Vegetables Gravy
| Image | Name | Price | Quantity (Kg/Piece) | Total | Advance | Remaining | Add to Cart | |
|---|---|---|---|---|---|---|---|---|
![]() | Soya Chaap Gravy | ₹349.00 | Min 5 kg | ₹1,745.00 | ₹261.75 | ₹1,483.25 | ||
![]() | Mix Veg | ₹399.00 | ₹399.00 | ₹59.85 | ₹339.15 | |||
![]() | Matar Mushroom | ₹449.00 | ₹449.00 | ₹67.35 | ₹381.65 |




























